The CRNA Prep Hub directory lists 5 nurse anesthesia programs in Tennessee — 5 DNP.
| Program | City | Degree | Length | Min GPA | ICU | Tuition | Format |
|---|---|---|---|---|---|---|---|
| Lincoln Memorial University | Harrogate | DNP | 36 mo | 3.0 | 12 mo | $110,000 | — |
| Middle Tennessee School of Anesthesia | Madison | DNP | 36 mo | 3.0 | 12 mo | $110,000 | — |
| South College | Knoxville | DNP | 36 mo | 3.0 | 12 mo | $169,469 | Hybrid |
| University of Tennessee Chattanooga | Chattanooga | DNP | 36 mo | 3.0 | 12 mo | $78,000 | — |
| University of Tennessee Knoxville | Knoxville | DNP | 38 mo | 3.0 | 12 mo | $100,034 | Hybrid |
As recorded in the CRNA Prep Hub directory — always confirm against the program.
Total tuition recorded for these programs runs from $78,000 to $169,469.
Programs weigh cumulative, science and last-60-credit GPAs differently — the CRNA GPA calculator works out all four, and how CRNA schools calculate GPA explains why the same transcript produces different numbers. If you are unsure whether your unit counts, what ICU experience counts for CRNA school covers how programs assess it.
When the application itself is next, the personal statement analyzer scores a draft before an admissions committee reads it, and the AI mock interview runs adaptive clinical and behavioural questions with follow-ups.