The CRNA Prep Hub directory lists 9 nurse anesthesia programs in Ohio — 9 DNP.
| Program | City | Degree | Length | Min GPA | ICU | Tuition | Format |
|---|---|---|---|---|---|---|---|
| Case Western Reserve University | Cleveland | DNP | 36 mo | 3.0 | 12 mo | $187,368 | Hybrid |
| Cleveland Clinic | Cleveland | DNP | 36 mo | 3.0 | 12 mo | $141,094 | Hybrid |
| Lourdes University | Sylvania | DNP | 36 mo | 3.0 | 12 mo | $123,500 | — |
| Ohio State University | Columbus | DNP | 36 mo | 3.0 | 12 mo | $177,000 | Hybrid |
| Ohio University | Athens | DNP | 36 mo | 3.2 | 24 mo | $147,836 | Hybrid |
| St. Elizabeth Health Center | Youngstown | DNP | 36 mo | 3.0 | 12 mo | $101,555 | Hybrid |
| University of Akron | Akron | DNP | 36 mo | 3.0 | 12 mo | $85,685 | — |
| University of Cincinnati | Cincinnati | DNP | 36 mo | 3.4 | 12 mo | $136,478 | — |
| Ursuline College | Pepper Pike | DNP | 36 mo | 3.0 | 12 mo | — | Hybrid |
As recorded in the CRNA Prep Hub directory — always confirm against the program.
Minimum GPA requirements among the programs listed range from 3.0 to 3.4.
Required critical care experience ranges from 12 to 24 months.
Total tuition recorded for these programs runs from $85,685 to $187,368.
Programs weigh cumulative, science and last-60-credit GPAs differently — the CRNA GPA calculator works out all four, and how CRNA schools calculate GPA explains why the same transcript produces different numbers. If you are unsure whether your unit counts, what ICU experience counts for CRNA school covers how programs assess it.
When the application itself is next, the personal statement analyzer scores a draft before an admissions committee reads it, and the AI mock interview runs adaptive clinical and behavioural questions with follow-ups.