The CRNA Prep Hub directory lists 9 nurse anesthesia programs in Florida — 6 DNP and 3 DNAP.
| Program | City | Degree | Length | Min GPA | ICU | Tuition | Format |
|---|---|---|---|---|---|---|---|
| AdventHealth University | Orlando | DNAP | 36 mo | 3.2 | 24 mo | $105,000 | Hybrid |
| Barry University | Miami Shores | DNP | 36 mo | 3.2 | 12 mo | $105,000 | Hybrid |
| Florida Gulf Coast University (FGCU) | Fort Myers | DNP | 36 mo | 3.0 | 12 mo | $143,920 | Hybrid |
| Florida International University (FIU) | Miami | DNP | 36 mo | 3.0 | 12 mo | $79,138 | Hybrid |
| Florida State University (FSU Panama City) | Panama City | DNAP | 36 mo | 3.0 | 12 mo | $57,000 | In-Person |
| Keiser University | Fort Lauderdale | DNAP | 36 mo | 3.0 | 12 mo | $113,000 | Hybrid |
| University of Miami | miami | DNP | 36 mo | 3.0 | 24 mo | $132,530 | Hybrid |
| University of North Florida (UNF) | Jacksonville | DNP | 36 mo | 3.0 | 24 mo | $140,291 | In-Person |
| University of South Florida (USF) | Tampa | DNP | 36 mo | 3.0 | 12 mo | $75,000 | Hybrid |
As recorded in the CRNA Prep Hub directory — always confirm against the program.
Minimum GPA requirements among the programs listed range from 3.0 to 3.2.
Required critical care experience ranges from 12 to 24 months.
Total tuition recorded for these programs runs from $57,000 to $143,920.
Programs weigh cumulative, science and last-60-credit GPAs differently — the CRNA GPA calculator works out all four, and how CRNA schools calculate GPA explains why the same transcript produces different numbers. If you are unsure whether your unit counts, what ICU experience counts for CRNA school covers how programs assess it.
When the application itself is next, the personal statement analyzer scores a draft before an admissions committee reads it, and the AI mock interview runs adaptive clinical and behavioural questions with follow-ups.