The CRNA Prep Hub directory lists 6 nurse anesthesia programs in California — 6 DNP.
| Program | City | Degree | Length | Min GPA | ICU | Tuition | Format |
|---|---|---|---|---|---|---|---|
| California State University Fullerton | Fullerton | DNP | 36 mo | 3.2 | 12 mo | $60,000 | Hybrid |
| Kaiser Permanente School of Anesthesia | Pasadena | DNP | 36 mo | 3.2 | 12 mo | $60,000 | In-Person |
| Loma Linda University | Loma Linda | DNP | 36 mo | 3.0 | 12 mo | $130,500 | In-Person |
| University of California Davis | Sacramento | DNP | 36 mo | 3.0 | 12 mo | $154,998 | Hybrid |
| University of California Los Angeles (UCLA) | Los Angeles | DNP | 36 mo | 3.0 | 12 mo | $90,000 | Hybrid |
| University of Southern California (USC) | Los Angeles | DNP | 36 mo | 3.0 | 12 mo | $217,500 | Hybrid |
As recorded in the CRNA Prep Hub directory — always confirm against the program.
Minimum GPA requirements among the programs listed range from 3.0 to 3.2.
Total tuition recorded for these programs runs from $60,000 to $217,500.
Programs weigh cumulative, science and last-60-credit GPAs differently — the CRNA GPA calculator works out all four, and how CRNA schools calculate GPA explains why the same transcript produces different numbers. If you are unsure whether your unit counts, what ICU experience counts for CRNA school covers how programs assess it.
When the application itself is next, the personal statement analyzer scores a draft before an admissions committee reads it, and the AI mock interview runs adaptive clinical and behavioural questions with follow-ups.